Invite Codes for iPhone, iPad, and Android Games
| Games | All Codes | Codes Today | Player Reviews 1(worst) - 5(best) | A registered trademark of: |
|---|---|---|---|---|
| Zombies Live | 6,267 | 4.25 (4 reviews) | Storm8 | |
| WorldSoccer Go | 108 | Review It! | Oceanside Interactive | |
| World War | 33,171 | 1 | 4.66 (15 reviews) | Storm8 |
| Word Scramble | 33 | 4 (1 reviews) | Zynga | |
| War Game | 11,089 | 2 | 4.63 (11 reviews) | Gameforge Productions |
| Villains | 9,778 | 1 | 4.62 (16 reviews) | Uken Games |
| Vampires vs Werewolves | 82 | 3 (1 reviews) | SGN | |
| Vampires Thirst for Blood | 59 | 3.5 (2 reviews) | The Game Boss | |
| Vampires Live | 12,360 | 4.14 (7 reviews) | Storm8 | |
| Vampires Game | 9,194 | 4.28 (7 reviews) | Gameforge Productions | |
| Vampires Bloodlust | 1,653 | 3.5 (2 reviews) | Zynga | |
| Vampires | 121 | 2 (2 reviews) | GreenRobot | |
| Urban War | 28 | 3 (1 reviews) | Sigster | |
| Underworld Empire | 2,316 | 2 | 5 (4 reviews) | Phoenix Age |
| Undead Live | 2,358 | 3 (1 reviews) | Aftershock | |
| Ultimate Mafia Real World Land Wars | 4,685 | 4.18 (11 reviews) | FroYoSoft | |
| Turf Wars | 59,566 | 6 | 4.73 (300 reviews) | MeanFreePath |
| Tradr | 70 | 4 (1 reviews) | OKD Limited | |
| Titans Mobile | 81 | 5 (1 reviews) | Something Big | |
| Three Kingdoms Heroes | 102 | Review It! | GameZen | |
| The Godfather Empire | 3,026 | 4.77 (9 reviews) | Oceanside Interactive | |
| Swabs Online | 48 | 3 (1 reviews) | Ginger Fever | |
| Superheroes Alliance | 9,095 | 4.42 (26 reviews) | Uken Games | |
| Street Racing | 606 | 4.5 (2 reviews) | Zynga | |
| Stone Age Game | 5,251 | Review It! | Gameforge Productions | |
| Steampunk Game | 2,588 | 1 | 5 (2 reviews) | Gameforge Productions |
| Star Empires | 305 | 2 (1 reviews) | Kongzhong Corporation | |
| Soccer | 31 | 1 (1 reviews) | The Game Boss | |
| Scarface | 383 | 3.5 (2 reviews) | Fuse Powered | |
| runRugby Manager | 1,962 | 5 (1 reviews) | runPlay | |
| runFootball Manager Soccer | 3,176 | 4.66 (3 reviews) | runPlay | |
| RPM Racing Pro Manager | 274 | 5 (1 reviews) | GameZen | |
| Rock Battle Live | 4,393 | 3.66 (3 reviews) | Storm8 | |
| Racing Live | 13,579 | 4.66 (6 reviews) | Storm8 | |
| Race or Die | 5,165 | 4 (5 reviews) | Addmired | |
| Project Galaxia | 150 | 3 (1 reviews) | Codxp | |
| Pocket Summoner | 503 | 3 (3 reviews) | Raymond Chan | |
| PMH | 43 | Review It! | LV1 | |
| Please Stay Calm | 772 | 4.4 (5 reviews) | Massive Damage | |
| Plan X | 26 | 5 (3 reviews) | Extra Feet | |
| Pirates of the Caribbean Master of the Seas | 32,140 | 1 | 4.11 (18 reviews) | Disney |
| Pirates | 55 | 4 (2 reviews) | GreenRobot | |
| Phoenix Emperor | 312 | 4.33 (3 reviews) | Codxp | |
| Pets Live | 10,405 | 3.87 (8 reviews) | Storm8 | |
| Original Gangstaz | 2,668 | 4.66 (6 reviews) | Addmired | |
| O2Jam Hero | 213 | 5 (1 reviews) | GameZen | |
| Nuclear War | 2,837 | 4 (3 reviews) | GameZen | |
| Ninjas Live | 8,300 | 3.83 (6 reviews) | Storm8 | |
| Nations AT War | 770 | 4.5 (6 reviews) | The Game Boss | |
| MyDinos Go | 2,608 | 4.5 (6 reviews) | Oceanside Interactive | |
| My Railway | 758 | 5 (1 reviews) | Game Insight International | |
| My Brute | 322 | 3 (2 reviews) | Bulkypix | |
| Monster Warlord | 15,108 | 1 | 4.76 (13 reviews) | Gamevil |
| Monster Quest | 303 | 5 (2 reviews) | GREE | |
| Modern War Live | 204 | 2 (1 reviews) | Triniti Interactive Limited | |
| Modern War | 14,729 | 1 | 4.4 (10 reviews) | Funzio |
| Mobster Wars | 3,637 | 4.57 (7 reviews) | Storm8 | |
| Mob Wars | 489 | 1 | Review It! | Metamoki |
| Miss Droid | 77 | 5 (1 reviews) | The Game Boss | |
| Mini Empires | 956 | 3.66 (3 reviews) | Midverse Studios | |
| Mercenary Inc | 154 | Review It! | LVL6 | |
| Mark of Mafia | 3,694 | 3 (1 reviews) | Aftershock | |
| Mafia World | 26 | 5 (1 reviews) | Cheng Du Jin Shi Kang Ke Ji You Xian Gong Si | |
| Mafia Wars Shakedown | 2,180 | 5 (2 reviews) | Zynga | |
| Mafia Wars | 16,139 | 3.66 (6 reviews) | Zynga | |
| Mafia Respect and Retaliation | 148 | 3 (1 reviews) | SGN | |
| Mafia Planet | 32 | Review It! | crowdplayce | |
| Mafia Game | 4,556 | 4 | 4.46 (15 reviews) | Gameforge Productions |
| Life is Crime | 107 | 5 (1 reviews) | Red Robot | |
| Last War | 745 | 3.6 (5 reviews) | Gamevil | |
| Knight Wars 3D | 295 | 1 | 5 (1 reviews) | Storm8 |
| Knight Game | 3,545 | 5 (1 reviews) | Gameforge Productions | |
| Kingdoms Live | 15,337 | 1 | 3.33 (6 reviews) | Storm8 |
| Kingdom Age | 5,456 | 1 | 4.4 (5 reviews) | Funzio |
| King of Trindor | 1,582 | 4.6 (10 reviews) | Triniti Interactive Limited | |
| Jet Fighters Online | 22,568 | 3 (1 reviews) | Addmired | |
| iVampires Online | 6,366 | 3 (2 reviews) | Addmired | |
| iMobsters | 37,572 | 4 | 4 (9 reviews) | Storm8 |
| iMob Online | 21,885 | 2 (4 reviews) | Addmired | |
| iKnights Online | 8,453 | 4 (1 reviews) | Addmired | |
| iGangster | 58 | 3.25 (4 reviews) | Barry Kostjens | |
| I Am the 1 Percent | 57 | Review It! | Longboard Labs | |
| High School Hero | 72,448 | 36 | 4.76 (60 reviews) | ZhuroSoft |
| Global War | 2,025 | 4.6 (5 reviews) | Addmired | |
| Girl Wars Online | 5,532 | 3 (3 reviews) | Addmired | |
| Gang Wars | 305 | 5 (1 reviews) | The Game Boss | |
| Galaxy War | 57 | Review It! | GameZen | |
| Forces of War | 43,886 | 2 | 4.67 (73 reviews) | Uken Games |
| Fantasy War | 73 | Review It! | Gamevil | |
| Fantasy Hero | 19,679 | 4.23 (13 reviews) | ZhuroSoft | |
| Epic War | 15 | Review It! | Apps Not Found | |
| Engines of War | 1,729 | 3 (1 reviews) | Aftershock | |
| Enchanted Realm | 45 | 4.5 (2 reviews) | Game Insight International | |
| Elysium Fields | 31 | Review It! | Empress Realms | |
| Dream Heights | 3,219 | 5 (2 reviews) | Zynga | |
| Downtown Mafia | 1,344 | 1 | 4.72 (11 reviews) | Jim Jose |
| Doomsday Preppers | 158 | Review It! | G5 Entertainment | |
| Dark Summoner | 840 | 5 (6 reviews) | Ateam, Inc. | |
| Dark Galaxy | 35,985 | 2 | 4.66 (30 reviews) | Uken Games |
| CrimeCraft Kingpin | 111 | 4.33 (3 reviews) | Vogster Entertainment | |
| Crime War | 346 | 3 (3 reviews) | GameZen | |
| Crime City | 56,338 | 2 | 4.3 (23 reviews) | Funzio |
| Cosmic Clash | 50 | Review It! | Kongzhong Corporation | |
| Civilization War | 9,546 | 3 | 4 (11 reviews) | GameZen |
| City of Ash | 514 | 4 (3 reviews) | Ayogo Games | |
| Chronicles of Herenvale | 291 | Review It! | Mososh | |
| Castle Age | 13,193 | 4.66 (9 reviews) | Phoenix Age | |
| Arms Cartel | 2,112 | 5 (5 reviews) | Pixel Addicts | |
| Agency Wars | 328 | 3.4 (5 reviews) | SGN | |
| Age of Legends | 18,425 | 2 | 4.64 (34 reviews) | Uken Games |
Today: 76
All Codes: 740,968Featured Contributors
The account holders listed below have contributed the most codes to the Invite Code Matrix. Please show your appreciation by adding their codes!
* Featured Contributors are updated twice daily.Account Holder Support
Below is a list of resources account holders can use to communicate directly with the ICM admin.
